EPSO Numerical Reasoning — Free Practice Test
Numerical Reasoning tests your ability to interpret data tables under time pressure — not advanced maths. Combined with Abstract Reasoning for a 10/20 pass threshold. Try 2 real questions below.
Employment by Sector and Working-Age Population, Selected Countries
| Country | Agriculture (thousands) | Industry (thousands) | Services (thousands) | Total Employed (thousands) | Working-age Population (thousands) |
|---|---|---|---|---|---|
| Aldoria | 120 | 480 | 600 | 1,200 | 1,500 |
| Brenmark | 80 | 560 | 760 | 1,400 | 2,000 |
| Corvenia | 200 | 420 | 580 | 1,200 | 1,600 |
| Dunvale | 60 | 540 | 900 | 1,500 | 1,500 |
| Esterholm | 40 | 280 | 480 | 800 | 1,000 |
Source: Eurostat, 2023
By how many percentage points does the Industry employment rate in Dunvale exceed that of Brenmark, where the employment rate is defined as the number employed in that sector divided by the working-age population, expressed as a percentage?
Healthcare Expenditure as a Percentage of GDP, Selected Countries and Years
| Country | 2010 | 2015 | 2019 | 2022 |
|---|---|---|---|---|
| Aldoria | 6.0 | 7.0 | 8.0 | 9.0 |
| Brentia | 10.0 | 10.5 | 11.0 | 12.0 |
| Calvona | 4.0 | 4.5 | 5.5 | 6.0 |
| Delvark | 9.0 | 9.5 | 10.0 | 11.0 |
| Estholm | 11.0 | 11.5 | 12.0 | 12.0 |
Source: Eurostat, 2023
By how many percentage points did the combined share of Aldoria and Calvona — measured as a proportion of the five-country total healthcare expenditure (% of GDP) — change between 2010 and 2022?
These are 2 of 1,500+ practice questions on EPSOready.
Try another test category
1,500+ questions across all 5 test categories
Exact TAO simulator, on-screen calculator, timer, and score prediction.